The use of Gregg Park Civic Center facilities is available through annual membership at a nominal rate. Both single and family memberships as well as one-day passes are available. Memberships are yearly and include use of the facility and equipment. Seasonal organized recreation programs, special classes, facility rentals, and camps require additional fees.
YEARLY MEMBERSHIPS | ||
---|---|---|
Family Membership (immediate family) | $180 | Limit (2 adults/4 students) - $20 for each additional student |
Individual Membership (adult) | $65 | |
Students (6-22) | $30 | |
*Senior Citizen (65 & up) | $20 | |
Weight Room | Included with membership | |
Group Fitness | Included with membership | |
Day Pass/Guest Fee (Daily Fee) | $10 | Not required to be with a member |
Replacement membership card (lost) | $2 | Will replace a worn card for free |
All Membership & Day Pass/Guest fees require valid I.D. – under 18 requires parent/guardian signature.
*All Seniors previously registered before January 1, 2020 will be grandfathered in with the current lifetime fee.